Agronomy in Practice Training Calendar 2026
Registrations
Face-to-face course registrations are now open! Remember, classes sizes are limited.
Would you like to attend an Agronomy in Practice course? please click your preferred location below.
| Course Location | Industry | Course Date | Status |
| Townsville | Sugar/Horticulture | 17 - 19 March 2026 | Open |
| Mission Beach | Sugar/Horticulture | 31 March - 2 April 2026 | Open |
| Rockhampton | Pasture/Cropping | 28 - 30 April 2026 | Open |
| Toowoomba | Cropping - Cotton & Grains | 12 - 14 May 2026 | Open |
| Coffs Harbour | Horticulture/Pasture | 26 - 28 May 2026 | Open |
| Mildura | Horticulture | 16 - 18 June 2026 | Open |
| Orange | Pasture/Horticulture | 21 - 23 July 2026 | Open |
| Wagga Wagga | Cropping | 11 - 13 August 2026 | Open |
| Ballarat | Pasture | 1 - 3 September 2026 | Open |
| Horsham | Cropping | 15 - 17 September 2026 | Open |
| Adelaide | Pasture/Cropping | 13 - 15 October 2026 |
Open |
If you need further information, please contact;
Training Coordinator: Marcia Pearson 0438 671 766.
You can also send us an email at na.trainingcentre@incitecpivot.com.au.
